<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRE  Horses - USPRE &#124; UNITED STATES P.R.E. &#124; Pure Spanish Horse&#187; PRE Horses &#8211; Featured</title>
	<atom:link href="http://usprea.com/pre-horse/category/pre-horse-featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://usprea.com</link>
	<description>PRE Horses Association - USPREA - A destination for the Pure Spanish Horse</description>
	<lastBuildDate>Wed, 16 May 2012 20:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>40th ANCCE General Assembly</title>
		<link>http://usprea.com/pre-horse/2012/05/04/40th-ancce-general-assembly/</link>
		<comments>http://usprea.com/pre-horse/2012/05/04/40th-ancce-general-assembly/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:34:09 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[ANCCE Bulletins]]></category>
		<category><![CDATA[PRE Horses - Featured]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4387</guid>
		<description><![CDATA[
To be held on Saturday, May 21 at 9.30 am for the first call and 10.00 am for the second
The ANCCE Board of Directors has ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/05/04/40th-ancce-general-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,000 Horses Registered in 2011</title>
		<link>http://usprea.com/pre-horse/2012/05/02/14000-horses-registered/</link>
		<comments>http://usprea.com/pre-horse/2012/05/02/14000-horses-registered/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:31:37 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[ANCCE Bulletins]]></category>
		<category><![CDATA[PRE Horses - Featured]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4374</guid>
		<description><![CDATA[In 2011, 14,000 PRE HORSES REGISTERED IN THE PRE STUD BOOK

Changes of Ownership increased by 3.4%
 Stud Book Promotional work abroad concluded with 22 international ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/05/02/14000-horses-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 2012 Revision</title>
		<link>http://usprea.com/pre-horse/2012/05/01/first-2012-revision/</link>
		<comments>http://usprea.com/pre-horse/2012/05/01/first-2012-revision/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:29:47 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>
		<category><![CDATA[PRE Resources]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4360</guid>
		<description><![CDATA[USPRE Board and Breeders Advisory Committee wishes to extend its appreciation and gratitude to Dr. Bartolome Gil Amian for his successful completion of the two ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/05/01/first-2012-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Nation&#8217;s Cup</title>
		<link>http://usprea.com/pre-horse/2012/04/16/2012-nations-cup/</link>
		<comments>http://usprea.com/pre-horse/2012/04/16/2012-nations-cup/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:51:59 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4334</guid>
		<description><![CDATA[The USPRE High Point Challenge at the Nation&#8217;s Cup had only 3 participants, but all three were winners for the weekend. 


Nicholas Fyffe &#38; FIERO HGF


USPRE ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/04/16/2012-nations-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Letter to Members</title>
		<link>http://usprea.com/pre-horse/2012/04/11/presidents-letter-to-members/</link>
		<comments>http://usprea.com/pre-horse/2012/04/11/presidents-letter-to-members/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:17:37 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>
		<category><![CDATA[PRE Resources]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4317</guid>
		<description><![CDATA[Kimberly Van Kamoen Boyer
10 April, 2012
Dear USPRE Members,
It is the end of the first quarter of 2012, and I am happy to announce that USPRE ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/04/11/presidents-letter-to-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.R.E. Horses Top the National Small Tour</title>
		<link>http://usprea.com/pre-horse/2012/04/07/p-r-e-horses-top-the-national-small-tour/</link>
		<comments>http://usprea.com/pre-horse/2012/04/07/p-r-e-horses-top-the-national-small-tour/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:25:13 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>
		<category><![CDATA[PRE Resources]]></category>
		<category><![CDATA[Endel Ots]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4309</guid>
		<description><![CDATA[National Small Tour Classes Topped by P.R.E. Horses at the Global Dressage Festival

The United States PRE Association High Point contenders dominated the national Prix St. ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/04/07/p-r-e-horses-top-the-national-small-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feria del Caballo Espanol Results</title>
		<link>http://usprea.com/pre-horse/2012/04/01/feria-del-caballo-results/</link>
		<comments>http://usprea.com/pre-horse/2012/04/01/feria-del-caballo-results/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:38:53 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[ANCCE Sanctioned Shows]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4239</guid>
		<description><![CDATA[Feria del Caballo Espanol
 March 23rd thru March 25th 2012
 
Best Exhibitor &#8211; YEGUADA TRUJILLO
Champion Best Movements Young Horse &#8211; AURORA KR &#8211; Yeguada Alexander
Champion Best ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/04/01/feria-del-caballo-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Open Board Meeting</title>
		<link>http://usprea.com/pre-horse/2012/03/31/2012-open-board-meeting/</link>
		<comments>http://usprea.com/pre-horse/2012/03/31/2012-open-board-meeting/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:56:22 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>
		<category><![CDATA[PRE Resources]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4208</guid>
		<description><![CDATA[Pacific Palms Resort
The annual USPRE Open Board Meeting gave our Board members the opportunity to to review the events and programs of the last twelve ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/03/31/2012-open-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Clarke Featured in the El Caballo Magazine</title>
		<link>http://usprea.com/pre-horse/2012/03/27/stephen-clark-featured-in-the-el-caballo-magazine/</link>
		<comments>http://usprea.com/pre-horse/2012/03/27/stephen-clark-featured-in-the-el-caballo-magazine/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:10:07 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>
		<category><![CDATA[PRE Resources]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4200</guid>
		<description><![CDATA[
Don&#8217;t Miss This Issue !
An interview with Hon. Stephen Clark, President of the Dressage Judges at the 2012 London Olympics is featured in El Caballo ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/03/27/stephen-clark-featured-in-the-el-caballo-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugitivo Qualifies for the 2012 London Paralympics</title>
		<link>http://usprea.com/pre-horse/2012/03/20/fugitivo-qualifies-for-the-2012-london-paralympics/</link>
		<comments>http://usprea.com/pre-horse/2012/03/20/fugitivo-qualifies-for-the-2012-london-paralympics/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:00:22 +0000</pubDate>
		<dc:creator>U.S. P.R.E. A.</dc:creator>
				<category><![CDATA[PRE Horses - Featured]]></category>
		<category><![CDATA[PRE News]]></category>

		<guid isPermaLink="false">http://usprea.com/?p=4185</guid>
		<description><![CDATA[

Fugitivo &#38; Susan Treabess





&#160;
Fugitivo XII, Qualified PRE stallion, received qualifying scores for the 2012 London Paralympics over the weekend.
Susan Treabess, 2010 World Equestrian Games rider, ...]]></description>
		<wfw:commentRss>http://usprea.com/pre-horse/2012/03/20/fugitivo-qualifies-for-the-2012-london-paralympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

